Red Hills HT & CIC3*W & CIC 2*
3/14/2008 to 3/16/2008
Results to Date
CIC 3 * World Cup
Rider Horse Dress Dress XC XC To Date To Date
Score Place Jump Time Score Place
Clark Montgomery Up Spirit 44.7 3 0 12.8 57.5 1
Allison Springer Arthur 43.4 2 0 20 63.4 2
Karen O'Connor Allstar 47.3 5 0 16.4 63.7 3
Emilee Libby Cahir 50.9 9-T 0 21.2 72.1 4
Laine Ashker Frodo Baggins 65.5 20 0 9.6 75.1 5
Selena O'Hanlon Colombo 60 14 0 20.8 80.8 6
Boyd Martin Neville Bardos 49.2 6 20 14 83.2 7
Phillip Dutton Loose 'N Cool 50.2 8 20 13.6 83.8 8
Jonathan Holling Lion King II 50.9 9-T 20 24.4 95.3 9
Sarah Hansel The Quiet Man 61.3 17 0 34.8 96.1 10
Diana Burnett Manny 65.2 19 0 36 101.2 11
Cammy O'Rourke Kirby Park Irish Jamie 60.3 15 20 25.6 105.9 12
Tara Ziegler Buckingham Place 67.5 22 20 27.2 114.7 13
Kyle Carter Madison Park 62.6 18 20 34.8 117.4 14
Karen O'Connor Theodore O'Connor 69.1 23 40 38.8 147.9 15
Mikki Kuchta Oz 75 24 40 38.8 153.8 16
Jose Luis Ortelli Jr. Jos Aladar 61 16 60 58.8 179.8 17
Corinne Ashton Dobbin 43 1 E E E E
Jonathan Holling Direct Merger 67.2 21 E E E E
Karen O'Connor Mandiba 49.6 7 E E E E
Amy Tryon Poggio II 51.2 11 R R R R
Lisa Marie Fergusson Uni Griffon 54.1 13 R R R R
Penny Rowland Roundabout 75.7 25 WD WD WD WD
Darren Chiacchia Better I Do It 45.3 4 WD WD WD WD
Darren Chiacchia Dun To A T 53.8 12 WD WD WD WD
CIC 3*
Rider Horse Dress Dress XC XC To Date To Date
Score Place Jump Time Score Place
Jennie Brannigan Kozmo 64.4 18 0 17.2 81.6 1
Leslie Law Private Heart 55 6-T 0 29.6 84.6 2
Mike Winter Wonderful Will 62.8 13-T 0 23.6 86.4 3
Darrah Alexander Law and Order 63.1 15 0 24 87.1 4
Lesley Grant-Law Timber Spirit 55.3 8 0 32 87.3 5
Amy Tryon Leyland 50.9 1 0 37.2 88.1 6
Bruce (Buck) Davidson Jr. Ballynoecastle RM 57.2 9 0 31.2 88.4 7
Amy Tryon Coal Creek 54.4 4-T 0 35.6 90 8
Debbie Adams Kheops Du Quesnay 58.4 10 0 34.8 93.2 9
Allison Springer Destination Known 63.4 16 0 30.4 93.8 10
Sandra Donnelly Buenos Aires 54.4 4-T 20 22.4 96.8 11
Madeline Blackman Gordonstown 67.2 19 0 31.6 98.8 12
Julia Steinberg Mr. Big 69.7 20-T 20 32.4 122.1 13
Megan Lanzarone Widespread Panic 80.6 23 20 49.2 149.8 14
Imtiaz Anees Extravagance 62.8 13-T 60 36 158.8 15
Diana Burnett Sagacious King 63.8 17 40 64 167.8 16
Laine Ashker Anthony Patch 69.7 20-T E E E E
Andrea Leatherman Mensa 59.1 11 E E E E
Kathryn Duke Eliot III 72.8 22 E E E E
Leslie Law Fleeceworks Mystere Du Val 52.2 2 E E E E
Jessica Kiener My Boy Bobby 53.4 3 R R R R
Dornin Anne North Lion Display 55 6-T R R R R
Darren Chiacchia Tragumna 60.3 12 WD WD WD WD
Madeline Blackman Meadow Sparrow E E E E E E
               
CIC 2*
Rider Horse Dress Dress XC XC To Date To Date
Score Place Jump Time Score Place
Phillip Dutton Bailey Wick 44.4 2 0 1.2 45.6 1
Michael Pollard Gaspar 46.6 3 0 2.8 49.4 2
Jennie Brannigan Cooper 42.8 1 0 8.8 51.6 3
Phillip Dutton Mighty Mangaroo 49.7 5 0 7.6 57.3 4
Phillip Dutton Risk Taker 53.4 8 0 5.6 59 5
Kristen Bond Three Wishes II 50.6 6 0 12 62.6 6
Jan Byyny Dario 47.8 4 0 16.4 64.2 7
Laura VanderVliet Warrie Hill 62.5 19-T 0 8 70.5 8
James Alliston Rock On Rose 67.2 32 0 4.4 71.6 9
Werner Geven Sambucca 65.9 26 0 8 73.9 10
Holly Hillenbrand Woodrow III 58.4 11-T 0 19.6 78 11
Michael Pollard Midas Mulligan 69.4 35 0 10.8 80.2 12
Stephen Steinnoff Henery VIII 64.7 23-T 0 16.8 81.5 13
Stephen Steinnoff Kuros de Rouville 61.6 16 0 20.4 82 14
Karen Shull Just My Style 53.1 7 0 30 83.1 15
Kendyl Tracy Mr. Incredible 56.6 10 0 29.2 85.8 16
Marley Stone Queen Bee 71.6 36 0 16.8 88.4 17
Anisa Tracy Tigger 55.6 9 0 35.2 90.8 18
Babette Lenna Tom Cat 66.2 27 0 25.6 91.8 19
Vance Frey Riva Ridge Runs 66.6 30 0 33.2 99.8 20
Megan Lanzarone The Grasshopper 68.8 34 0 33.2 102 21
Colin Davidson Mocha Fusion 66.9 31 25 16.4 108.3 22
Sonya Crampton Kenlis Cavalier 61.9 17-T 0 52.4 114.3 23
Jose Luis Ortelli Jr. Jos Aquiles 64.7 23-T 20 38.8 123.5 24
Ciara Barr Imperial Imp 62.5 19-T 20 42.8 125.3 25
Amy Mulhern Ghost of Figgy 63.8 21-T 20 42.4 126.2 26
Erin Hoverson Bounce II 61.3 15 E E E E
Diana Burnett Donogue Del Boy 63.8 21-T E E E E
Laura VanderVliet Marshal Cody 71.9 37-T E E E E
Charlotte Freeman Sempre Fino 67.5 33 E E E E
Mike Winter Easy Flight 58.7 13 R R R R
Karen Shull Rustic Design 79.1 39 R R R R
Caitlin Silliman Twain 65.6 25 R R R R
Katie Ruppel Rosetta Stone 66.3 28-T R R R R
Kerri Short Fantasia 61.9 17-T R R R R
Missy Miller Dene Court 66.3 28-T WD WD WD WD
Brett Handy Sophie Belle 71.9 37-T WD WD WD WD
Sarah Kuhn Bellaney Destiny 58.4 11-T WD WD WD WD
Bruce (Buck) Davidson Jr. L.A. Albert 60 14 WD WD WD WD
Advanced
Rider Horse Dress Dress XC XC To Date To Date
Score Place Jump Time Score Place
Bonnie Mosser Majestic Bear 35.8 4 0 8.8 44.6 1
Mike Winter Manhattan IV 36.7 6-T 0 18 54.7 2
Laine Ashker Mazetto 40.4 9 0 17.6 58 3
Clarissa Wilmerding Mystery Man II 28.8 1 0 36.8 65.6 4
Kelly Sult Hollywood 44.6 11 20 21.2 85.8 5
Bruce (Buck) Davidson, Jr. Cruise Lion 32.9 3 20 55.2 108.1 6
Mara Dean High Patriot 31.3 2 40 45.2 116.5 7
Beth Murphy-Keane Tantibes 49.6 14 20 76.4 146 8
India McEvoy Jumbo's Jake 36.3 5 E E E E
Molly Bull Hole In One 47.1 13 R R R R
Mike Winter Glen Morangie 36.7 6-T WD WD WD WD
Penny Rowland Charley Farley 37.9 8 WD WD WD WD
Jessica Kiener Colormebrite 42.1 10 WD WD WD WD
Missy Miller Leprechauns Rowdy Boy 45 12 MR MR MR MR
Waylon Roberts Paleface R R R R R R
Open Intermediate
Rider Horse Dress Dress XC XC To Date To Date
Score Place Jump Time Score Place
Kirsten Selvig Ruse de Guerre 35 5 0 10.8 45.8 1
Bonnie Mosser Bounce Back 31.9 2 0 18 49.9 2
Jennifer Libby Jazz King 30 1 0 24 54 3
Elisa Wallace Kravitz 38.8 12 0 24.4 63.2 4
Ralph Holstein Franklin 38.1 9-T 0 26.4 64.5 5
Stephanie Baer Letida 38.4 11 0 26.4 64.8 6
Lauren Lambert Baba Creek 42.2 17-T 0 24 66.2 7
Frankie Simpson Kachemak Bay 35.6 7-T 20 22 77.6 8
Courtney Olmstead Kosmo 51.3 22 0 30.8 82.1 9
Sarah Hansel Mission 41.3 16 0 45.2 86.5 10
Amy Tryon That's Smart 34.7 3-T 20 34 88.7 11
Ashley Kehoe Magic Man 42.2 17-T 20 29.2 91.4 12
Dornin Anne North Jimmy Cricket 34.7 3-T 20 38.4 93.1 13
Andrea Leatherman Revere Road 38.1 9-T 20 36.4 94.5 14
Lillian Heard Anything But Ordinary 39.7 15 105 55.2 199.9 15
Lindsey Oaks Enchantez 51.9 23 E E E E
Ashlea Trosclair Rhodes Point 39.4 13-T E E E E
Bruce Davidson Sr Rouge 35.3 6 R R R R
Rebecca Lee Gold Twist 39.4 13-T R R R R
Kathryn Willdeboer Super Nova 46.9 21 R R R R
Rebecca Barron Oberon 35.6 7-T R R R R
Meaghan Marinovich Ahlerich 42.8 19 WD WD WD WD
Laura VanderVliet King Billy 46.6 20 WD WD WD WD
Open Preliminary-A
Rider Horse Dress Dress XC XC To Date To Date
Score Place Jump Time Score Place
Boyd Martin Remington XXV 32.9 7 0 1.6 34.5 1
William Ward James 30.4 2-T 0 4.8 35.2 2
Boyd Martin Minotaure du Passoir 36.3 14-T 0 0 36.3 3
Bruce Davidson Sr Wynella Wolverine 30.4 2-T 0 9.2 39.6 4
Michael Pollard Tia Lusso 33.8 8 0 8 41.8 5
Laine Ashker Seajack 37.9 18-T 0 6.8 44.7 6
Bruce (Buck) Davidson Jr. Grace Under Pressure 30.8 4 0 14 44.8 7
Mikki Kuchta I'm Happy As Larry 34.2 9 0 12.4 46.6 8
Danielle Dichting Tops 37.1 16-T 0 10.8 47.9 9
Jennie Brannigan Plain Jane 43.3 24 0 6 49.3 10