Red Hills HT & CIC3*W & CIC 2*
3/14/2008 to 3/16/2008
Final Results
CIC 3 * World Cup
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Clark Montgomery Up Spirit 44.7 3 0 12.8 57.5 1 8 0 65.5 1
Karen O'Connor Allstar 47.3 5 0 16.4 63.7 3 8 0 71.7 2
Allison Springer Arthur 43.4 2 0 20 63.4 2 8 4 75.4 3
Emilee Libby Cahir 50.9 9-T 0 21.2 72.1 4 4 0 76.1 4
Selena O'Hanlon Colombo 60 14 0 20.8 80.8 6 0 2 82.8 5
Laine Ashker Frodo Baggins 65.5 20 0 9.6 75.1 5 8 0 83.1 6
Boyd Martin Neville Bardos 49.2 6 20 14 83.2 7 0 0 83.2 7
Phillip Dutton Loose 'N Cool 50.2 8 20 13.6 83.8 8 0 0 83.8 8
Jonathan Holling Lion King II 50.9 9-T 20 24.4 95.3 9 0 0 95.3 9
Sarah Hansel The Quiet Man 61.3 17 0 34.8 96.1 10 8 0 104.1 10
Cammy O'Rourke Kirby Park Irish Jamie 60.3 15 20 25.6 105.9 12 8 0 113.9 11
Diana Burnett Manny 65.2 19 0 36 101.2 11 16 6 123.2 12
Kyle Carter Madison Park 62.6 18 20 34.8 117.4 14 8 0 125.4 13
Tara Ziegler Buckingham Place 67.5 22 20 27.2 114.7 13 16 0 130.7 14
Karen O'Connor Theodore O'Connor 69.1 23 40 38.8 147.9 15 0 0 147.9 15
Jose Luis Ortelli Jr. Jos Aladar 61 16 60 58.8 179.8 17 12 0 191.8 16
Mikki Kuchta Oz 75 24 40 38.8 153.8 16 WD WD WD WD
Corinne Ashton Dobbin 43 1 E E E E E E E E
Karen O'Connor Mandiba 49.6 7 E E E E E E E E
Amy Tryon Poggio II 51.2 11 R R R R R R R R
Jonathan Holling Direct Merger 67.2 21 R R R R R R R R
Lisa Marie Fergusson Uni Griffon 54.1 13 R R R R R R R R
Penny Rowland Roundabout 75.7 25 WD WD WD WD WD WD WD WD
Darren Chiacchia Better I Do It 45.3 4 WD WD WD WD WD WD WD WD
Darren Chiacchia Dun To A T 53.8 12 WD WD WD WD WD WD WD WD
CIC 3*
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Mike Winter Wonderful Will 62.8 13-T 0 23.6 86.4 3 0 0 86.4 1
Amy Tryon Leyland 50.9 1 0 37.2 88.1 6 0 0 88.1 2
Leslie Law Private Heart 55 6-T 0 29.6 84.6 2 4 1 89.6 3
Amy Tryon Coal Creek 54.4 4-T 0 35.6 90 8 0 2 92 4
Bruce (Buck) Davidson Jr. Ballynoecastle RM 57.2 9 0 31.2 88.4 7 4 0 92.4 5
Debbie Adams Kheops Du Quesnay 58.4 10 0 34.8 93.2 9 0 1 94.2 6
Allison Springer Destination Known 63.4 16 0 30.4 93.8 10 0 2 95.8 7
Madeline Blackman Gordonstown 67.2 19 0 31.6 98.8 12 0 0 98.8 8
Darrah Alexander Law and Order 63.1 15 0 24 87.1 4 16 0 103.1 9
Sandra Donnelly Buenos Aires 54.4 4-T 20 22.4 96.8 11 8 0 104.8 10
Lesley Grant-Law Timber Spirit 55.3 8 0 32 87.3 5 16 2 105.3 11
Julia Steinberg Mr. Big 69.7 20-T 20 32.4 122.1 13 0 0 122.1 12
Megan Lanzarone Widespread Panic 80.6 23 20 49.2 149.8 14 4 13 166.8 13
Imtiaz Anees Extravagance 62.8 13-T 60 36 158.8 15 20 3 181.8 14
Diana Burnett Sagacious King 63.8 17 40 64 167.8 16 8 6 181.8 15
Jennie Brannigan Kozmo 64.4 18 0 17.2 81.6 1 WD WD WD WD
Andrea Leatherman Mensa 59.1 11 E E E E E E E E
Kathryn Duke Eliot III 72.8 22 E E E E E E E E
Leslie Law Fleeceworks Mystere Du Val 52.2 2 E E E E E E E E
Laine Ashker Anthony Patch 69.7 20-T E E E E E E E E
Jessica Kiener My Boy Bobby 53.4 3 R R R R R R R R
Dornin Anne North Lion Display 55 6-T R R R R R R R R
Darren Chiacchia Tragumna 60.3 12 WD WD WD WD WD WD WD WD
Madeline Blackman Meadow Sparrow E E E E E E E E E E
CIC 2*
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Phillip Dutton Bailey Wick 44.4 2 0 1.2 45.6 1 4 0 49.6 1
Jennie Brannigan Cooper 42.8 1 0 8.8 51.6 3 0 0 51.6 2
Phillip Dutton Mighty Mangaroo 49.7 5 0 7.6 57.3 4 4 0 61.3 3
Michael Pollard Gaspar 46.6 3 0 2.8 49.4 2 12 0 61.4 4
Phillip Dutton Risk Taker 53.4 8 0 5.6 59 5 4 0 63 5
Jan Byyny Dario 47.8 4 0 16.4 64.2 7 4 0 68.2 6
Kristen Bond Three Wishes II 50.6 6 0 12 62.6 6 8 0 70.6 7
James Alliston Rock On Rose 67.2 32 0 4.4 71.6 9 4 0 75.6 8
Laura VanderVliet Warrie Hill 62.5 19-T 0 8 70.5 8 8 0 78.5 9
Holly Hillenbrand Woodrow III 58.4 11-T 0 19.6 78 11 4 0 82 10
Stephen Steinnoff Kuros de Rouville 61.6 16 0 20.4 82 14 0 0 82 11
Karen Shull Just My Style 53.1 7 0 30 83.1 15 0 0 83.1 12
Michael Pollard Midas Mulligan 69.4 35 0 10.8 80.2 12 4 0 84.2 13
Werner Geven Sambucca 65.9 26 0 8 73.9 10 12 0 85.9 14
Anisa Tracy Tigger 55.6 9 0 35.2 90.8 18 4 0 94.8 15
Marley Stone Queen Bee 71.6 36 0 16.8 88.4 17 8 0 96.4 16
Babette Lenna Tom Cat 66.2 27 0 25.6 91.8 19 8 0 99.8 17
Kendyl Tracy Mr. Incredible 56.6 10 0 29.2 85.8 16 16 0 101.8 18
Vance Frey Riva Ridge Runs 66.6 30 0 33.2 99.8 20 8 0 107.8 19
Sonya Crampton Kenlis Cavalier 61.9 17-T 0 52.4 114.3 23 0 0 114.3 20
Megan Lanzarone The Grasshopper 68.8 34 0 33.2 102 21 16 0 118 21
Amy Mulhern Ghost of Figgy 63.8 21-T 20 42.4 126.2 26 4 0 130.2 22
Jose Luis Ortelli Jr. Jos Aquiles 64.7 23-T 20 38.8 123.5 24 8 2 133.5 23
Ciara Barr Imperial Imp 62.5 19-T 20 42.8 125.3 25 E E E E
Stephen Steinnoff Henery VIII 64.7 23-T 0 16.8 81.5 13 X X X X
Colin Davidson Mocha Fusion 66.9 31 25 16.4 108.3 22 WD WD WD WD
Erin Hoverson Bounce II 61.3 15 E E E E E E E E
Laura VanderVliet Marshal Cody 71.9 37-T E E E E E E E E
Charlotte Freeman Sempre Fino 67.5 33 E E E E E E E E
Mike Winter Easy Flight 58.7 13 R R R R R R R R
Diana Burnett Donogue Del Boy 63.8 21-T R R R R R R R R
Karen Shull Rustic Design 79.1 39 R R R R R R R R
Caitlin Silliman Twain 65.6 25 R R R R R R R R
Katie Ruppel Rosetta Stone 66.3 28-T R R R R R R R R
Kerri Short Fantasia 61.9 17-T R R R R R R R R
Missy Miller Dene Court 66.3 28-T WD WD WD WD WD WD WD WD
Brett Handy Sophie Belle 71.9 37-T WD WD WD WD WD WD WD WD
Sarah Kuhn Bellaney Destiny 58.4 11-T WD WD WD WD WD WD WD WD
Bruce (Buck) Davidson Jr. L.A. Albert 60 14 WD WD WD WD WD WD WD WD
Advanced
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Bonnie Mosser Majestic Bear 35.8 4 0 8.8 44.6 1 8 0 52.6 1
Mike Winter Manhattan IV 36.7 6-T 0 18 54.7 2 8 0 62.7 2
Laine Ashker Mazetto 40.4 9 0 17.6 58 3 8 0 66 3
Clarissa Wilmerding Mystery Man II 28.8 1 0 36.8 65.6 4 4 2 71.6 4
Kelly Sult Hollywood 44.6 11 20 21.2 85.8 5 4 0 89.8 5
Mara Dean High Patriot 31.3 2 40 45.2 116.5 7 0 2 118.5 6
Bruce (Buck) Davidson, Jr. Cruise Lion 32.9 3 20 55.2 108.1 6 8 4 120.1 7
Beth Murphy-Keane Tantibes 49.6 14